Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Metro area | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Chicago Metro Area | 25% | 14% | 50% | 9% | 2% | 136 |
Los Angeles Metro Area | 34% | 15% | 34% | 13% | 3% | 158 |
New York City Metro Area | 23% | 18% | 48% | 9% | 3% | 277 |
Philadelphia Metro Area | 35% | 13% | 42% | 9% | < 1% | 140 |
Washington, DC Metro Area | 27% | 18% | 39% | 13% | 3% | 171 |
Learn More: Religion, Philosophy/reason, Common sense, Science