Sources of guidance on right and wrong among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Religious denomination | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 73% | 3% | 20% | 2% | 2% | 258 |
Churches of Christ | 56% | 8% | 31% | 4% | 2% | 238 |
Independent Baptist (Evangelical Trad.) | 61% | 4% | 26% | 6% | 3% | 367 |
Interdenominational (Evangelical Trad.) | 70% | 6% | 22% | 1% | 1% | 110 |
Lutheran Church-Missouri Synod | 47% | 13% | 36% | 3% | 1% | 209 |
Nondenominational charismatic | 69% | 5% | 23% | 3% | < 1% | 106 |
Nondenominational evangelical | 76% | 4% | 17% | 2% | 1% | 371 |
Southern Baptist Convention | 66% | 6% | 25% | 2% | 1% | 829 |
Learn More: Religion, Philosophy/reason, Common sense