Sources of guidance on right and wrong among Evangelical Protestants who say homosexuality should be discouraged by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be discouraged by sources of guidance on right and wrong
% of Evangelical Protestants who say homosexuality should be discouraged who say they look to…most for guidance on right and wrong
Religious denomination | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 85% | 1% | 12% | 2% | 1% | 320 |
Churches of Christ | 64% | 3% | 29% | 2% | 1% | 294 |
Independent Baptist (Evangelical Trad.) | 68% | 2% | 26% | 1% | 3% | 476 |
Lutheran Church-Missouri Synod | 58% | 4% | 37% | 2% | < 1% | 190 |
Nondenominational charismatic | 87% | 1% | 12% | < 1% | < 1% | 109 |
Nondenominational evangelical | 85% | 2% | 11% | 1% | 1% | 414 |
Southern Baptist Convention | 71% | 3% | 23% | 2% | 2% | 1,191 |
Learn More: Religion, Common sense