Sources of guidance on right and wrong among Mainline Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend religious services at least once a week by sources of guidance on right and wrong
% of Mainline Protestants who attend religious services at least once a week who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 51% | 6% | 37% | 4% | 1% | 246 |
Congregationalist Family (Mainline Trad.) | 36% | 9% | 44% | 9% | 2% | 101 |
Episcopalian/Anglican Family (Mainline Trad.) | 37% | 11% | 43% | 5% | 4% | 223 |
Lutheran Family (Mainline Trad.) | 47% | 5% | 41% | 3% | 4% | 292 |
Methodist Family (Mainline Trad.) | 58% | 6% | 31% | 3% | 2% | 778 |
Nonspecific Protestant Family (Mainline Trad.) | 42% | 11% | 42% | 1% | 4% | 108 |
Presbyterian Family (Mainline Trad.) | 52% | 9% | 29% | 4% | 5% | 251 |
Learn More: Religion, Philosophy/reason, Common sense, Science