Sources of guidance on right and wrong among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by sources of guidance on right and wrong
% of Evangelical Protestants who say they believe in God; absolutely certain who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 71% | 4% | 22% | 2% | 2% | 165 |
Baptist Family (Evangelical Trad.) | 62% | 4% | 30% | 2% | 2% | 2,805 |
Holiness Family (Evangelical Trad.) | 65% | 2% | 23% | 4% | 6% | 239 |
Lutheran Family (Evangelical Trad.) | 49% | 7% | 39% | 3% | 2% | 519 |
Nondenominational Family (Evangelical Trad.) | 71% | 4% | 21% | 1% | 2% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 56% | 5% | 30% | 3% | 6% | 409 |
Pentecostal Family (Evangelical Trad.) | 74% | 3% | 20% | 2% | 1% | 964 |
Presbyterian Family (Evangelical Trad.) | 56% | 4% | 32% | 8% | 1% | 247 |
Restorationist Family (Evangelical Trad.) | 60% | 5% | 30% | 3% | 2% | 454 |
Learn More: Religion, Philosophy/reason, Common sense, Science