Sources of guidance on right and wrong among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 39% | 9% | 44% | 8% | < 1% | 262 |
Congregationalist Family (Mainline Trad.) | 16% | 16% | 54% | 10% | 4% | 140 |
Episcopalian/Anglican Family (Mainline Trad.) | 25% | 18% | 46% | 7% | 4% | 297 |
Lutheran Family (Mainline Trad.) | 32% | 6% | 53% | 7% | 3% | 374 |
Methodist Family (Mainline Trad.) | 39% | 11% | 41% | 6% | 3% | 755 |
Nondenominational Family (Mainline Trad.) | 18% | 22% | 50% | 8% | 1% | 197 |
Nonspecific Protestant Family (Mainline Trad.) | 23% | 16% | 51% | 6% | 5% | 302 |
Presbyterian Family (Mainline Trad.) | 32% | 16% | 39% | 8% | 5% | 329 |
Learn More: Religion, Philosophy/reason, Common sense, Science