Sources of guidance on right and wrong among Mainline Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who attend prayer group at least once a week by sources of guidance on right and wrong
% of Mainline Protestants who attend prayer group at least once a week who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 54% | 4% | 37% | 4% | 1% | 189 |
Episcopalian/Anglican Family (Mainline Trad.) | 53% | 17% | 26% | 1% | 3% | 101 |
Lutheran Family (Mainline Trad.) | 49% | 6% | 37% | 4% | 4% | 131 |
Methodist Family (Mainline Trad.) | 63% | 4% | 27% | 4% | 2% | 425 |
Presbyterian Family (Mainline Trad.) | 57% | 7% | 29% | 3% | 5% | 132 |
Learn More: Religion, Common sense