Sources of guidance on right and wrong among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by sources of guidance on right and wrong
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 46% | 7% | 43% | 3% | 2% | 773 |
Lutheran Family (Evangelical Trad.) | 35% | 4% | 54% | 5% | 2% | 235 |
Nondenominational Family (Evangelical Trad.) | 58% | 8% | 29% | 2% | 2% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 47% | 9% | 37% | 2% | 6% | 139 |
Pentecostal Family (Evangelical Trad.) | 56% | 10% | 31% | 2% | 1% | 200 |
Presbyterian Family (Evangelical Trad.) | 45% | 9% | 41% | 4% | 1% | 123 |
Restorationist Family (Evangelical Trad.) | 42% | 11% | 40% | 5% | 2% | 181 |
Learn More: Religion, Philosophy/reason, Common sense