Sources of guidance on right and wrong among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by sources of guidance on right and wrong
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 36% | 7% | 49% | 7% | 1% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 30% | 10% | 52% | 5% | 2% | 215 |
Lutheran Family (Mainline Trad.) | 33% | 4% | 58% | 4% | 2% | 360 |
Methodist Family (Mainline Trad.) | 36% | 8% | 51% | 5% | 1% | 716 |
Nondenominational Family (Mainline Trad.) | 27% | 15% | 51% | 4% | 4% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 19% | 14% | 59% | 5% | 2% | 159 |
Presbyterian Family (Mainline Trad.) | 35% | 13% | 44% | 4% | 4% | 254 |
Learn More: Religion, Philosophy/reason, Common sense, Science