Sources of guidance on right and wrong among Mainline Protestants who say humans evolved; due to God's design by religious group (2014) Switch to: Religious family among Mainline Protestants who say humans evolved; due to God's design by sources of guidance on right and wrong
% of Mainline Protestants who say humans evolved; due to God's design who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 37% | 5% | 51% | 6% | 1% | 182 |
Episcopalian/Anglican Family (Mainline Trad.) | 25% | 14% | 50% | 8% | 3% | 202 |
Lutheran Family (Mainline Trad.) | 29% | 6% | 60% | 4% | 1% | 318 |
Methodist Family (Mainline Trad.) | 35% | 10% | 47% | 6% | 2% | 584 |
Nondenominational Family (Mainline Trad.) | 21% | 19% | 54% | 5% | 1% | 128 |
Nonspecific Protestant Family (Mainline Trad.) | 21% | 12% | 59% | 4% | 3% | 179 |
Presbyterian Family (Mainline Trad.) | 33% | 11% | 47% | 6% | 4% | 215 |
Learn More: Religion, Philosophy/reason, Common sense, Science