Sources of guidance on right and wrong among Evangelical Protestants who would rather have bigger government; more services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have bigger government; more services by sources of guidance on right and wrong
% of Evangelical Protestants who would rather have bigger government; more services who say they look to…most for guidance on right and wrong
Religious family | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 46% | 5% | 43% | 4% | 2% | 749 |
Lutheran Family (Evangelical Trad.) | 29% | 12% | 49% | 8% | 2% | 141 |
Nondenominational Family (Evangelical Trad.) | 59% | 8% | 29% | 3% | 1% | 327 |
Nonspecific Protestant Family (Evangelical Trad.) | 49% | 7% | 37% | 6% | 2% | 131 |
Pentecostal Family (Evangelical Trad.) | 66% | 7% | 22% | 4% | 1% | 406 |
Restorationist Family (Evangelical Trad.) | 42% | 8% | 40% | 8% | 2% | 171 |
Learn More: Religion, Philosophy/reason, Common sense, Science