Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Religious tradition | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 29% | 10% | 49% | 11% | 1% | 1,110 |
Evangelical Protestant | 56% | 5% | 34% | 3% | 2% | 1,330 |
Historically Black Protestant | 51% | 5% | 38% | 5% | 1% | 291 |
Jewish | 18% | 19% | 45% | 14% | 3% | 144 |
Mainline Protestant | 30% | 10% | 53% | 6% | 2% | 982 |
Mormon | 72% | 5% | 19% | 2% | 3% | 148 |
Unaffiliated (religious "nones") | 4% | 19% | 58% | 17% | 1% | 1,186 |
Learn More: Religion, Philosophy/reason, Common sense, Science