Sources of guidance on right and wrong among adults who would rather have a smaller government with fewer services by state (2014) Switch to: State among adults who would rather have a smaller government with fewer services by sources of guidance on right and wrong
% of adults who would rather have a smaller government with fewer services who say they look to…most for guidance on right and wrong
State | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Alabama | 53% | 5% | 36% | 3% | 3% | 314 |
Alaska | 34% | 7% | 45% | 7% | 6% | 183 |
Arizona | 38% | 8% | 46% | 7% | 1% | 410 |
Arkansas | 48% | 4% | 41% | 4% | 1% | 172 |
California | 29% | 13% | 45% | 10% | 2% | 1,784 |
Colorado | 38% | 9% | 44% | 7% | 1% | 278 |
Connecticut | 21% | 11% | 60% | 8% | 1% | 196 |
Delaware | 27% | 7% | 60% | 5% | 1% | 146 |
Florida | 34% | 10% | 47% | 7% | 2% | 1,035 |
Georgia | 47% | 8% | 38% | 5% | 2% | 528 |
Hawaii | 20% | 11% | 60% | 8% | 1% | 160 |
Idaho | 38% | 3% | 52% | 5% | 2% | 209 |
Illinois | 31% | 10% | 48% | 9% | 2% | 721 |
Indiana | 38% | 7% | 45% | 7% | 3% | 383 |
Iowa | 41% | 8% | 46% | 1% | 3% | 201 |
Kansas | 46% | 8% | 40% | 4% | 2% | 204 |
Kentucky | 46% | 7% | 43% | 4% | 1% | 245 |
Louisiana | 44% | 10% | 39% | 4% | 3% | 262 |
Maine | 19% | 12% | 60% | 8% | 1% | 180 |
Maryland | 35% | 6% | 51% | 4% | 2% | 298 |
Massachusetts | 15% | 13% | 59% | 11% | 2% | 325 |
Michigan | 37% | 8% | 47% | 6% | 2% | 545 |
Minnesota | 31% | 11% | 48% | 7% | 3% | 331 |
Mississippi | 55% | 7% | 30% | 7% | 1% | 178 |
Missouri | 44% | 9% | 38% | 6% | 3% | 402 |
Montana | 33% | 10% | 48% | 6% | 3% | 215 |
Nebraska | 41% | 6% | 46% | 5% | 2% | 202 |
Nevada | 27% | 11% | 53% | 7% | 2% | 194 |
New Hampshire | 15% | 11% | 63% | 8% | 3% | 180 |
New Jersey | 29% | 12% | 50% | 7% | 2% | 437 |
New Mexico | 48% | 6% | 30% | 13% | 3% | 153 |
New York | 24% | 11% | 55% | 8% | 3% | 882 |
North Carolina | 46% | 8% | 40% | 5% | 2% | 559 |
North Dakota | 34% | 6% | 50% | 9% | 1% | 233 |
Ohio | 37% | 11% | 44% | 6% | 2% | 682 |
Oklahoma | 38% | 10% | 47% | 3% | 1% | 240 |
Oregon | 36% | 9% | 44% | 10% | 1% | 228 |
Pennsylvania | 37% | 7% | 46% | 8% | 1% | 793 |
Rhode Island | 32% | 11% | 47% | 6% | 4% | 155 |
South Carolina | 51% | 6% | 35% | 5% | 3% | 271 |
South Dakota | 38% | 13% | 43% | 6% | < 1% | 212 |
Tennessee | 49% | 6% | 39% | 3% | 3% | 407 |
Texas | 44% | 9% | 37% | 7% | 2% | 1,330 |
Utah | 50% | 9% | 34% | 5% | 1% | 222 |
Vermont | 23% | 17% | 52% | 7% | 2% | 143 |
Virginia | 40% | 10% | 43% | 6% | 1% | 516 |
Washington | 32% | 12% | 47% | 7% | 2% | 386 |
West Virginia | 55% | 4% | 37% | 2% | 1% | 188 |
Wisconsin | 38% | 8% | 46% | 6% | 2% | 369 |
Wyoming | 37% | 12% | 42% | 6% | 3% | 230 |
Learn More: Religion, Philosophy/reason, Common sense, Science