Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 9% | 22% | 49% | 18% | 2% | 5,585 |
Evolved; due to God's design | 38% | 12% | 41% | 6% | 3% | 4,178 |
Evolved; don't know how | 17% | 16% | 46% | 9% | 12% | 775 |
Always existed in present form | 61% | 5% | 28% | 4% | 2% | 5,275 |
Don't know | 44% | 8% | 37% | 3% | 9% | 701 |
Learn More: Religion, Philosophy/reason, Common sense, Science