Sources of guidance on right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by sources of guidance on right and wrong
% of adults who say their holy scripture is the word of God but should not be taken literally who say they look to…most for guidance on right and wrong
Views about human evolution | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Evolved; due to natural processes | 19% | 12% | 57% | 11% | 1% | 1,858 |
Evolved; due to God's design | 37% | 10% | 46% | 5% | 2% | 3,721 |
Evolved; don't know how | 25% | 11% | 48% | 5% | 10% | 328 |
Always existed in present form | 50% | 6% | 39% | 4% | 2% | 3,309 |
Don't know | 44% | 6% | 37% | 3% | 11% | 326 |
Learn More: Religion, Philosophy/reason, Common sense, Science