State among adults who believe in God with absolute certainty by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who believe in God with absolute certainty by state
% of adults who believe in God with absolute certainty who are in…
Frequency of feeling spiritual peace and wellbeing | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 7% | 4% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 15,943 |
Once or twice a month | 2% | < 1% | 2% | 1% | 11% | 1% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 2% | < 1% | 3% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,761 |
Several times a year | 1% | < 1% | 1% | 1% | 10% | 2% | 1% | < 1% | < 1% | 7% | 3% | 1% | < 1% | 4% | 2% | 1% | 2% | 2% | 1% | < 1% | 3% | 1% | 4% | 2% | 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 7% | 4% | < 1% | 5% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 8% | < 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 1,463 |
Seldom/never | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 7% | 2% | < 1% | 1% | 5% | 2% | 1% | < 1% | 2% | 1% | < 1% | 2% | 2% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 7% | 3% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 2% | 7% | < 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 1,485 |
Don't know | 2% | < 1% | < 1% | < 1% | 10% | 1% | < 1% | 1% | < 1% | 5% | 6% | 1% | < 1% | 6% | 1% | 1% | < 1% | 3% | 1% | 2% | 1% | 1% | 3% | 1% | 2% | 1% | 1% | < 1% | < 1% | < 1% | 5% | 1% | 8% | 1% | < 1% | 4% | 1% | 2% | 4% | < 1% | 2% | < 1% | 2% | 11% | 1% | < 1% | 1% | 3% | 2% | < 1% | < 1% | 252 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming