State among democrats and Democratic leaners by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among democrats and Democratic leaners by state
% of democrats and Democratic leaners who are in…
Frequency of feeling spiritual peace and wellbeing | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 13% | 2% | 1% | < 1% | < 1% | 7% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 7% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 8% | < 1% | < 1% | 2% | 2% | 1% | 1% | < 1% | 8,786 |
Once or twice a month | 1% | < 1% | 2% | 1% | 14% | 2% | 2% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 3% | 2% | < 1% | 1% | < 1% | 1% | 1% | < 1% | 3% | 1% | 8% | 3% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 2,453 |
Several times a year | 1% | < 1% | 2% | 1% | 14% | 2% | 1% | < 1% | 1% | 5% | 3% | 1% | 1% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 3% | 2% | 2% | 2% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | < 1% | 9% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 8% | 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 1,624 |
Seldom/never | 1% | < 1% | 3% | 1% | 12% | 1% | 2% | < 1% | < 1% | 6% | 2% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 4% | 2% | 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | 1% | 8% | 2% | < 1% | 3% | 1% | 2% | 5% | < 1% | 1% | < 1% | 1% | 6% | < 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 2,596 |
Don't know | 1% | < 1% | 3% | 1% | 12% | 2% | 2% | < 1% | < 1% | 5% | 3% | < 1% | < 1% | 3% | 1% | 1% | < 1% | 1% | 2% | < 1% | 1% | 3% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 13% | 2% | < 1% | 2% | 2% | 1% | 5% | < 1% | 1% | < 1% | 4% | 8% | 1% | < 1% | 2% | 1% | 3% | 1% | < 1% | 223 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin