State among 50-64 year olds by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among 50-64 year olds by state
% of 50-64 year olds who are in…
Frequency of feeling wonder about the universe | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 2% | 4% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 5,081 |
Once or twice a month | 1% | < 1% | 2% | 1% | 11% | 2% | 2% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 1% | 2% | 1% | 1% | < 1% | 2% | 2% | 3% | 1% | 1% | 2% | < 1% | < 1% | 1% | 1% | 2% | < 1% | 6% | 4% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 2% | 3% | 1% | 2% | < 1% | 1,558 |
Several times a year | 2% | < 1% | 1% | < 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 3% | 4% | 2% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 7% | < 1% | < 1% | 2% | 2% | 1% | 3% | < 1% | 1,291 |
Seldom/never | 2% | < 1% | 2% | 1% | 9% | 1% | 1% | < 1% | < 1% | 6% | 3% | 1% | 1% | 5% | 2% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 7% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | < 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 2,231 |
Don't know | 1% | < 1% | 3% | 1% | 14% | 3% | 1% | < 1% | < 1% | 8% | 4% | 2% | < 1% | 4% | < 1% | < 1% | < 1% | 3% | 2% | 1% | 3% | 1% | 3% | 1% | < 1% | 3% | 1% | < 1% | < 1% | 1% | 2% | 2% | 6% | 1% | < 1% | 7% | < 1% | < 1% | 4% | < 1% | 1% | < 1% | 2% | 5% | 1% | < 1% | 3% | 1% | < 1% | 2% | < 1% | 135 |
Learn More: Alabama, Arizona, California, Colorado, Connecticut, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Jersey, New Mexico, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, Washington, Wisconsin, Wyoming