State among Non-Christians by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Non-Christians by state
% of Non-Christians who are in…
Frequency of feeling wonder about the universe | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | < 1% | 3% | 1% | 15% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 1% | < 1% | < 1% | 1% | 1% | 3% | 1% | 9% | 2% | < 1% | 3% | 1% | 2% | 3% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 2% | 3% | < 1% | 1% | < 1% | 4,935 |
Once or twice a month | 1% | < 1% | 2% | 1% | 17% | 2% | 1% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 3% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | 1% | 10% | 2% | < 1% | 3% | < 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 5% | 1% | < 1% | 3% | 3% | < 1% | 3% | < 1% | 1,552 |
Several times a year | < 1% | < 1% | 2% | 1% | 19% | 2% | 1% | < 1% | < 1% | 7% | 1% | 1% | < 1% | 4% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 1% | < 1% | 1% | < 1% | 1% | 1% | < 1% | 4% | 1% | 8% | 2% | < 1% | 2% | 1% | 1% | 4% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 1,306 |
Seldom/never | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 4% | 2% | 1% | 2% | < 1% | 1% | < 1% | 1% | 3% | < 1% | 8% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 5% | 1% | < 1% | 2% | 3% | 1% | 2% | < 1% | 2,117 |
Don't know | 2% | < 1% | 1% | 1% | 19% | 9% | 1% | < 1% | < 1% | 9% | < 1% | < 1% | < 1% | 8% | < 1% | < 1% | < 1% | 1% | 1% | 1% | 1% | 3% | < 1% | < 1% | < 1% | 2% | < 1% | 1% | < 1% | 1% | 3% | 1% | 9% | < 1% | < 1% | 6% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 3% | 7% | < 1% | 1% | 5% | < 1% | < 1% | < 1% | < 1% | 113 |
Learn More: Alaska, Arizona, California, Colorado, Connecticut, District of Columbia, Florida, Georgia, Hawaii, Illinois, Indiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nevada, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington, Wisconsin