State among adults who pray daily by frequency of meditation (2014) Switch to: Frequency of meditation among adults who pray daily by state
% of adults who pray daily who are in…
Frequency of meditation | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 12% | 1% | 1% | < 1% | < 1% | 7% | 4% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 1% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 11,165 |
Once or twice a month | 1% | < 1% | 2% | 1% | 11% | 2% | 2% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 3% | 2% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 3% | 1% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 6% | 4% | < 1% | 3% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 7% | 1% | < 1% | 4% | 1% | 1% | 2% | < 1% | 1,282 |
Several times a year | 2% | < 1% | 3% | 1% | 11% | 1% | 1% | < 1% | < 1% | 5% | 2% | 1% | 1% | 5% | 3% | 1% | 1% | 1% | 1% | < 1% | 2% | 3% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 2% | < 1% | 6% | 2% | < 1% | 5% | 1% | 2% | 4% | < 1% | 2% | < 1% | 2% | 9% | < 1% | < 1% | 6% | 2% | 1% | 3% | < 1% | 560 |
Seldom/never | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 5,945 |
Don't know | 1% | < 1% | 2% | 1% | 15% | < 1% | 1% | < 1% | < 1% | 6% | 4% | 1% | < 1% | 3% | 2% | 1% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 3% | 1% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 8% | 4% | < 1% | 4% | 1% | 1% | 3% | < 1% | 3% | < 1% | 4% | 10% | 1% | < 1% | 3% | 1% | 1% | 2% | < 1% | 384 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin, Wyoming