State among married adults by frequency of meditation (2014) Switch to: Frequency of meditation among married adults by state
% of married adults who are in…
Frequency of meditation | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 4% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 1% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 6% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 10% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 7,534 |
Once or twice a month | 2% | < 1% | 2% | < 1% | 12% | 2% | 2% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 8% | 2% | < 1% | 3% | 2% | 1% | 2% | < 1% | 1,413 |
Several times a year | 1% | < 1% | 2% | 1% | 14% | 1% | 1% | < 1% | < 1% | 5% | 2% | 1% | 1% | 6% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 4% | 2% | < 1% | 1% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 7% | 3% | < 1% | 4% | 1% | 2% | 5% | < 1% | 1% | < 1% | 2% | 7% | < 1% | < 1% | 4% | 2% | 1% | 4% | < 1% | 778 |
Seldom/never | 2% | < 1% | 2% | 1% | 10% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 6% | 3% | < 1% | 4% | 1% | 2% | 5% | < 1% | 1% | < 1% | 2% | 7% | 1% | < 1% | 3% | 3% | 1% | 3% | < 1% | 7,808 |
Don't know | 1% | < 1% | 3% | 2% | 16% | 2% | 1% | < 1% | < 1% | 7% | 2% | < 1% | < 1% | 3% | 1% | < 1% | 1% | 1% | 1% | < 1% | 2% | 1% | 3% | < 1% | < 1% | 1% | 1% | < 1% | < 1% | < 1% | 4% | < 1% | 7% | 3% | < 1% | 3% | 2% | 1% | 3% | < 1% | 2% | < 1% | 5% | 11% | 1% | < 1% | 4% | 2% | 1% | 1% | < 1% | 294 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming