State among adults who would rather have a smaller government with fewer services by frequency of meditation (2014) Switch to: Frequency of meditation among adults who would rather have a smaller government with fewer services by state
% of adults who would rather have a smaller government with fewer services who are in…
Frequency of meditation | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 3% | 1% | 10% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 5% | < 1% | 2% | < 1% | 3% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 8,078 |
Once or twice a month | 1% | < 1% | 2% | < 1% | 13% | 2% | 2% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 7% | 2% | < 1% | 3% | 2% | 1% | 3% | < 1% | 1,490 |
Several times a year | 1% | < 1% | 3% | 1% | 11% | 2% | 1% | < 1% | < 1% | 5% | 3% | 1% | 1% | 6% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 3% | 2% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 2% | < 1% | 8% | 3% | < 1% | 3% | 1% | 2% | 5% | < 1% | 1% | 1% | 1% | 6% | < 1% | < 1% | 4% | 2% | 1% | 3% | < 1% | 793 |
Seldom/never | 2% | < 1% | 2% | 1% | 10% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 3% | 1% | 1% | 1% | 2% | 1% | 2% | 2% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 5% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 8,499 |
Don't know | 1% | < 1% | 4% | 2% | 10% | 1% | 1% | 1% | < 1% | 6% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 1% | 2% | 1% | 3% | 2% | 1% | < 1% | 2% | < 1% | 1% | 1% | 4% | 4% | < 1% | 4% | 2% | 2% | 3% | < 1% | 4% | < 1% | 4% | 9% | 1% | < 1% | 4% | 2% | 1% | 2% | < 1% | 326 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming