State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who are in…
Frequency of participation in prayer, scripture study or religious education groups | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 3% | < 1% | 2% | 1% | 11% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 3% | < 1% | 2% | < 1% | 3% | 10% | 2% | < 1% | 3% | 2% | 1% | 1% | < 1% | 7,413 |
Once or twice a month | 2% | < 1% | 2% | 2% | 12% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 1% | 4% | 1% | 2% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 4% | 4% | < 1% | 3% | 1% | 1% | 3% | < 1% | 2% | < 1% | 3% | 11% | < 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 2,067 |
Several times a year | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 7% | 4% | 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 2% | 2% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 4% | 4% | < 1% | 3% | 1% | 2% | 4% | < 1% | 2% | < 1% | 3% | 8% | < 1% | < 1% | 1% | 2% | 1% | 2% | < 1% | 1,837 |
Seldom/never | 1% | < 1% | 2% | 1% | 13% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 7% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 7% | 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 9,482 |
Don't know | 1% | < 1% | 1% | < 1% | 8% | < 1% | 1% | < 1% | < 1% | 11% | 3% | < 1% | 2% | 2% | 2% | 1% | < 1% | 1% | 1% | < 1% | 2% | 2% | 2% | 2% | < 1% | 1% | < 1% | 1% | 1% | 1% | 7% | < 1% | 8% | 2% | < 1% | 3% | < 1% | 1% | 2% | < 1% | 2% | < 1% | 6% | 8% | < 1% | < 1% | 5% | 5% | 1% | 3% | < 1% | 156 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming