State among adults who say religion is very important by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who say religion is very important by state
% of adults who say religion is very important who are in…
Frequency of participation in prayer, scripture study or religious education groups | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 3% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 10% | 2% | < 1% | 3% | 2% | 1% | 1% | < 1% | 7,880 |
Once or twice a month | 2% | < 1% | 2% | 2% | 12% | 1% | 1% | < 1% | < 1% | 5% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 1% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 3% | 1% | 1% | 3% | < 1% | 2% | < 1% | 3% | 11% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,275 |
Several times a year | 3% | < 1% | 1% | 1% | 10% | 2% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 4% | 2% | 2% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 2% | 2% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 4% | 5% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 2% | 8% | < 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 1,962 |
Seldom/never | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 7% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 9% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 6,447 |
Don't know | 2% | < 1% | 1% | < 1% | 7% | 2% | < 1% | < 1% | 1% | 11% | 1% | < 1% | 2% | 2% | < 1% | 1% | < 1% | 1% | 1% | 1% | 1% | 3% | 6% | 2% | < 1% | 1% | < 1% | 1% | 1% | < 1% | 6% | 1% | 9% | 1% | < 1% | 3% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 5% | 11% | 2% | < 1% | 6% | 2% | 1% | 3% | < 1% | 161 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin, Wyoming