State among adults ages 65 and older by frequency of prayer (2014) Switch to: Frequency of prayer among adults ages 65 and older by state
% of adults ages 65 and older who are in…
Frequency of prayer | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 8% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 3% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 5,801 |
Weekly | 1% | < 1% | 3% | 1% | 11% | 1% | 1% | < 1% | < 1% | 8% | 3% | < 1% | 1% | 4% | 3% | 1% | 1% | 1% | 1% | < 1% | 1% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 4% | < 1% | 6% | 3% | < 1% | 5% | 1% | 2% | 6% | < 1% | 1% | < 1% | 2% | 6% | < 1% | < 1% | 3% | 3% | 1% | 2% | < 1% | 1,218 |
Monthly | 1% | < 1% | 2% | 1% | 11% | 2% | < 1% | < 1% | < 1% | 8% | 2% | < 1% | 1% | 2% | 1% | 1% | 2% | 1% | 1% | 1% | 3% | 2% | 2% | 1% | 1% | 2% | < 1% | < 1% | < 1% | 1% | 3% | < 1% | 8% | 3% | < 1% | 4% | 1% | 4% | 4% | < 1% | 1% | < 1% | 1% | 7% | < 1% | 1% | 3% | 2% | < 1% | 3% | < 1% | 374 |
Seldom/never | < 1% | < 1% | 3% | 1% | 15% | 2% | 2% | < 1% | < 1% | 9% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | < 1% | 1% | 2% | 4% | 4% | 1% | < 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 8% | 3% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 4% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 1,769 |
Don't know | < 1% | < 1% | < 1% | 3% | 7% | < 1% | 1% | 1% | < 1% | 13% | 3% | 1% | < 1% | 6% | < 1% | 1% | < 1% | 2% | 1% | 1% | 1% | 3% | 3% | 1% | 1% | 1% | < 1% | 1% | < 1% | 1% | 3% | 1% | 11% | 4% | < 1% | 3% | 1% | < 1% | 2% | < 1% | 3% | < 1% | 2% | 10% | < 1% | < 1% | 4% | 2% | < 1% | 1% | < 1% | 165 |
Learn More: Alabama, Arizona, California, Colorado, Connecticut, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Virginia, Washington, Wisconsin