State among Non-Christians by frequency of prayer (2014) Switch to: Frequency of prayer among Non-Christians by state
% of Non-Christians who are in…
Frequency of prayer | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | < 1% | 2% | 1% | 14% | 2% | 1% | < 1% | < 1% | 7% | 2% | 1% | < 1% | 4% | 2% | < 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 1% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 11% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 2,262 |
Weekly | 1% | < 1% | 3% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 2% | < 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 4% | 1% | < 1% | 1% | 1% | 1% | 1% | 1% | 4% | 1% | 7% | 3% | < 1% | 5% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | < 1% | 3% | < 1% | 1,112 |
Monthly | < 1% | < 1% | 1% | 1% | 17% | 2% | 2% | < 1% | < 1% | 7% | 2% | < 1% | < 1% | 5% | 1% | 1% | 1% | 1% | < 1% | < 1% | 1% | 3% | 4% | 1% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 7% | 2% | < 1% | 3% | < 1% | 3% | 4% | < 1% | 1% | < 1% | 1% | 7% | < 1% | < 1% | 3% | 4% | < 1% | 2% | < 1% | 678 |
Seldom/never | 1% | < 1% | 2% | 1% | 16% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 2% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 3% | 1% | 8% | 2% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 5,847 |
Don't know | 3% | < 1% | 1% | < 1% | 10% | 8% | 2% | 1% | 1% | 10% | 4% | 2% | < 1% | 4% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 1% | 4% | 4% | 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | 8% | 1% | 9% | 1% | < 1% | 1% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 2% | 3% | < 1% | < 1% | 2% | 1% | < 1% | 1% | < 1% | 124 |
Learn More: Alaska, Arizona, California, Colorado, Connecticut, District of Columbia, Florida, Georgia, Hawaii, Illinois, Indiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Montana, Nevada, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Vermont, Virginia, Washington, Wisconsin