State among men by frequency of prayer (2014) Switch to: Frequency of prayer among men by state
% of men who are in…
Frequency of prayer | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 8,091 |
Weekly | 1% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 5% | 3% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 2,749 |
Monthly | 2% | < 1% | 1% | 1% | 14% | 2% | 3% | < 1% | < 1% | 7% | 3% | < 1% | < 1% | 5% | 1% | 1% | 1% | 1% | 1% | < 1% | 1% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 6% | 3% | 1% | 4% | < 1% | 2% | 4% | 1% | 1% | < 1% | 1% | 7% | < 1% | < 1% | 3% | 3% | 1% | 2% | < 1% | 1,166 |
Seldom/never | 1% | < 1% | 2% | 1% | 15% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | 1% | 8% | 2% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 5,324 |
Don't know | 2% | < 1% | 1% | 2% | 8% | 4% | 2% | 1% | < 1% | 12% | 4% | < 1% | 1% | 6% | 5% | < 1% | < 1% | 1% | 1% | 1% | 2% | 3% | 2% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 4% | 5% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | 5% | 7% | 1% | < 1% | 4% | 1% | < 1% | 5% | < 1% | 184 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming