State among third generation immigrants or higher by frequency of prayer (2014) Switch to: Frequency of prayer among third generation immigrants or higher by state
% of third generation immigrants or higher who are in…
Frequency of prayer | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 2% | < 1% | 2% | 1% | 7% | 2% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 2% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 4% | < 1% | 5% | 2% | 1% | 5% | < 1% | 2% | < 1% | 3% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 15,252 |
Weekly | 1% | < 1% | 2% | 1% | 7% | 2% | 1% | < 1% | < 1% | 5% | 3% | < 1% | 1% | 5% | 3% | 2% | 1% | 1% | 2% | 1% | 2% | 2% | 4% | 3% | 1% | 3% | 1% | 1% | 1% | 1% | 3% | < 1% | 5% | 3% | < 1% | 5% | 2% | 1% | 5% | < 1% | 2% | < 1% | 2% | 6% | 1% | < 1% | 3% | 2% | 1% | 3% | < 1% | 4,147 |
Monthly | 1% | < 1% | 2% | 1% | 9% | 2% | 2% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | 5% | 2% | 2% | 1% | 1% | 1% | < 1% | 1% | 3% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 2% | 1% | 8% | 3% | 1% | 5% | 1% | 2% | 5% | < 1% | 1% | 1% | 1% | 6% | < 1% | < 1% | 3% | 3% | 1% | 3% | < 1% | 1,440 |
Seldom/never | 1% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 5% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 2% | 1% | 1% | 2% | 4% | 4% | 3% | < 1% | 2% | < 1% | 1% | 1% | 1% | 2% | 1% | 7% | 2% | < 1% | 4% | 1% | 2% | 5% | < 1% | 1% | < 1% | 1% | 5% | 1% | < 1% | 2% | 4% | 1% | 2% | < 1% | 6,125 |
Don't know | 1% | < 1% | < 1% | 3% | 4% | 5% | 1% | 1% | < 1% | 8% | 2% | 1% | 1% | 4% | 4% | 1% | < 1% | 1% | < 1% | 1% | 2% | 2% | 3% | 1% | 2% | 2% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | 6% | 7% | < 1% | 2% | 1% | < 1% | 2% | < 1% | 4% | < 1% | 3% | 6% | 1% | < 1% | 4% | 2% | < 1% | 5% | < 1% | 280 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming