State among democrats and Democratic leaners by frequency of prayer (2014) Switch to: Frequency of prayer among democrats and Democratic leaners by state
% of democrats and Democratic leaners who are in…
Frequency of prayer | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 2% | < 1% | 1% | 1% | 13% | 1% | 1% | < 1% | < 1% | 7% | 4% | < 1% | < 1% | 4% | 2% | 1% | < 1% | 2% | 2% | < 1% | 2% | 2% | 4% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 7% | 4% | < 1% | 3% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | < 1% | < 1% | 2% | 1% | 1% | 1% | < 1% | 7,508 |
Weekly | 1% | < 1% | 3% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 3% | 2% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 7% | 2% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 8% | < 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 2,425 |
Monthly | 1% | < 1% | 1% | < 1% | 14% | 1% | 3% | < 1% | < 1% | 5% | 2% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | < 1% | < 1% | 1% | 4% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 9% | 4% | < 1% | 4% | 1% | 2% | 5% | 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 3% | 4% | < 1% | 2% | < 1% | 908 |
Seldom/never | < 1% | < 1% | 2% | < 1% | 16% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 2% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 3% | 1% | 9% | 2% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 5% | 1% | 1% | 2% | 3% | < 1% | 2% | < 1% | 4,699 |
Don't know | 1% | < 1% | < 1% | 3% | 9% | 6% | 4% | < 1% | 1% | 8% | 2% | 1% | < 1% | 2% | 2% | 1% | 1% | < 1% | 1% | < 1% | 2% | 3% | < 1% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | < 1% | 6% | < 1% | 9% | 3% | < 1% | 3% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 4% | 8% | < 1% | < 1% | 7% | 2% | < 1% | 5% | < 1% | 142 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin