State among adults who would rather have a smaller government with fewer services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a smaller government with fewer services by state
% of adults who would rather have a smaller government with fewer services who are in…
Frequency of prayer | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 2% | < 1% | 2% | 1% | 9% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 4% | < 1% | 4% | 2% | 1% | 5% | < 1% | 2% | < 1% | 3% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 11,141 |
Weekly | 1% | < 1% | 3% | 1% | 9% | 2% | 1% | < 1% | < 1% | 5% | 3% | < 1% | 1% | 5% | 3% | 1% | 2% | 1% | 1% | 1% | 3% | 2% | 4% | 2% | 1% | 2% | 1% | 1% | 1% | 1% | 3% | < 1% | 5% | 3% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 2% | 6% | 1% | < 1% | 3% | 2% | < 1% | 3% | < 1% | 2,932 |
Monthly | 2% | < 1% | 2% | < 1% | 13% | 2% | 2% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | < 1% | < 1% | 1% | 2% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 7% | 2% | 1% | 5% | 1% | 2% | 4% | < 1% | 1% | 1% | 1% | 7% | 1% | < 1% | 3% | 3% | 1% | 3% | < 1% | 1,036 |
Seldom/never | 1% | < 1% | 2% | 1% | 14% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 4% | 2% | 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | 1% | 7% | 2% | < 1% | 3% | 1% | 2% | 5% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 3,906 |
Don't know | 2% | < 1% | 1% | 4% | 9% | < 1% | < 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 5% | 5% | 1% | < 1% | 1% | < 1% | 1% | 1% | 4% | 2% | 2% | 2% | 1% | < 1% | < 1% | < 1% | 1% | 1% | 1% | 4% | 5% | < 1% | 4% | 1% | < 1% | 2% | < 1% | 3% | < 1% | 4% | 9% | < 1% | < 1% | 4% | 2% | < 1% | 1% | < 1% | 171 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming