State among adults ages 65 and older by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults ages 65 and older by state
% of adults ages 65 and older who are in…
Frequency of reading scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 8% | 1% | 1% | < 1% | < 1% | 8% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 3% | < 1% | 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 8% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 3,702 |
Once or twice a month | 3% | < 1% | 1% | 2% | 9% | 1% | 1% | 1% | < 1% | 8% | 3% | 1% | 1% | 5% | 2% | 1% | 1% | 2% | 1% | < 1% | 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 1% | < 1% | < 1% | 3% | 1% | 5% | 4% | 1% | 5% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 3% | 3% | 1% | 3% | < 1% | 815 |
Several times a year | 1% | < 1% | 2% | 1% | 12% | 1% | 1% | 1% | < 1% | 10% | 3% | < 1% | 1% | 5% | 2% | < 1% | 1% | 1% | 2% | 1% | 1% | 4% | 2% | 2% | < 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 7% | 3% | 1% | 4% | 1% | 1% | 7% | < 1% | < 1% | 1% | 1% | 5% | < 1% | < 1% | 3% | 2% | < 1% | 3% | < 1% | 694 |
Seldom/never | 1% | < 1% | 3% | 1% | 13% | 2% | 2% | < 1% | < 1% | 9% | 1% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 2% | < 1% | 2% | < 1% | 1% | 1% | 1% | 4% | 1% | 8% | 2% | < 1% | 4% | 1% | 2% | 5% | 1% | 1% | < 1% | 1% | 5% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 3,984 |
Don't know | 1% | < 1% | < 1% | < 1% | 9% | < 1% | < 1% | 1% | < 1% | 10% | 3% | < 1% | < 1% | 5% | 2% | < 1% | 1% | 7% | 1% | < 1% | < 1% | 1% | 3% | < 1% | 1% | < 1% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 19% | 5% | < 1% | 1% | < 1% | 2% | 7% | < 1% | < 1% | < 1% | 7% | 6% | 1% | < 1% | 2% | < 1% | 1% | 1% | < 1% | 132 |
Learn More: Alabama, Arizona, California, Colorado, Connecticut, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Virginia, Washington, Wisconsin