State among women by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among women by state
% of women who are in…
Frequency of reading scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 11% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 10% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 7,073 |
Once or twice a month | 2% | < 1% | 2% | 2% | 11% | 1% | 1% | < 1% | < 1% | 7% | 4% | < 1% | 1% | 4% | 1% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 5% | < 1% | 4% | 2% | 1% | 4% | < 1% | 1% | < 1% | 1% | 9% | < 1% | < 1% | 2% | 3% | 1% | 2% | < 1% | 1,721 |
Several times a year | 2% | < 1% | 2% | < 1% | 12% | 1% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 5% | 2% | 1% | < 1% | 1% | 1% | < 1% | 1% | 3% | 3% | 3% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 7% | 3% | < 1% | 3% | 1% | 2% | 6% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 1,366 |
Seldom/never | 1% | < 1% | 2% | 1% | 13% | 2% | 2% | < 1% | < 1% | 6% | 2% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 4% | 1% | 8% | 2% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 7,239 |
Don't know | 3% | < 1% | 1% | < 1% | 8% | 1% | 1% | 1% | < 1% | 9% | 2% | 1% | < 1% | 8% | 1% | < 1% | 1% | 3% | 1% | < 1% | < 1% | < 1% | 6% | 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | 5% | < 1% | 17% | 4% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 2% | < 1% | < 1% | 2% | < 1% | 158 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming