State among non-parents by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among non-parents by state
% of non-parents who are in…
Frequency of reading scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 7% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 9,202 |
Once or twice a month | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 7% | 3% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 5% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,527 |
Several times a year | 1% | < 1% | 2% | 1% | 13% | 1% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 5% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 2% | 3% | 2% | < 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 7% | 3% | < 1% | 3% | 1% | 1% | 5% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 2,160 |
Seldom/never | 1% | < 1% | 2% | 1% | 14% | 2% | 2% | < 1% | < 1% | 6% | 2% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | < 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 8% | 2% | < 1% | 4% | 1% | 1% | 5% | 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 12,423 |
Don't know | 2% | < 1% | 2% | 1% | 12% | 2% | 1% | 1% | < 1% | 8% | 2% | < 1% | < 1% | 7% | 1% | 1% | 1% | 3% | 2% | < 1% | 1% | 1% | 5% | 1% | 1% | < 1% | < 1% | 1% | < 1% | < 1% | 4% | < 1% | 12% | 4% | < 1% | 2% | < 1% | 1% | 3% | < 1% | 1% | < 1% | 4% | 6% | 1% | < 1% | 2% | < 1% | 1% | 2% | < 1% | 255 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming