State among adults who feel a deep sense of wonder about the universe several times a year by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by state
% of adults who feel a deep sense of wonder about the universe several times a year who are in…
Generational cohort | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 1% | < 1% | 1% | 3% | 18% | 1% | 2% | < 1% | < 1% | 4% | 3% | < 1% | < 1% | 5% | 3% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 1% | 1% | < 1% | 1% | < 1% | < 1% | 3% | 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 3% | 1% | 1% | < 1% | 1% | 8% | 2% | < 1% | 2% | 4% | < 1% | 2% | < 1% | 363 |
Older Millennial | 1% | < 1% | 1% | 1% | 15% | 2% | 1% | < 1% | < 1% | 5% | 2% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 2% | < 1% | 3% | 2% | 3% | 2% | 1% | 1% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 7% | 3% | 1% | 4% | 1% | 1% | 3% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 4% | 2% | < 1% | 2% | < 1% | 608 |
Generation X | 1% | < 1% | 2% | < 1% | 14% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 2% | 1% | 1% | 1% | < 1% | 2% | 3% | 3% | 1% | 1% | 1% | < 1% | 1% | 1% | < 1% | 3% | < 1% | 6% | 3% | < 1% | 3% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 7% | 1% | < 1% | 3% | 2% | < 1% | 2% | < 1% | 1,034 |
Baby Boomer | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 4% | 2% | 2% | 1% | 2% | 1% | < 1% | 2% | 3% | 4% | 2% | 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | 1% | 2% | < 1% | 1% | 7% | < 1% | < 1% | 2% | 2% | 1% | 3% | < 1% | 1,643 |
Silent | 1% | < 1% | 1% | 1% | 10% | 1% | 2% | < 1% | < 1% | 8% | 2% | 1% | 1% | 5% | 1% | < 1% | 2% | 1% | 2% | 1% | 3% | 3% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 6% | 3% | < 1% | 4% | 2% | 1% | 6% | < 1% | 2% | < 1% | 2% | 6% | 1% | < 1% | 2% | 1% | 1% | 2% | < 1% | 703 |
Learn More: California, Florida, Georgia, Illinois, Michigan, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Texas, Virginia