State among adults who say humans always existed in present form by generational group (2014) Switch to: Generational cohort among adults who say humans always existed in present form by state
% of adults who say humans always existed in present form who are in…
Generational cohort | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 3% | < 1% | 2% | 2% | 12% | < 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 4% | 3% | < 1% | 1% | < 1% | 2% | < 1% | 1% | 1% | 3% | 1% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 3% | < 1% | 2% | 2% | < 1% | 4% | < 1% | 2% | < 1% | 3% | 11% | 2% | < 1% | 2% | 2% | 1% | 2% | < 1% | 844 |
Older Millennial | 1% | < 1% | 2% | 1% | 11% | 2% | < 1% | < 1% | < 1% | 5% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 1% | 1% | 3% | 2% | 1% | 2% | < 1% | 1% | < 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 5% | 1% | 1% | 4% | < 1% | 1% | < 1% | 3% | 11% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 1,041 |
Generation X | 2% | < 1% | 2% | 1% | 12% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 5% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,351 |
Baby Boomer | 2% | < 1% | 2% | 1% | 9% | 1% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 4% | 3% | 1% | 1% | 2% | 2% | < 1% | 1% | 1% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 3% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 4,441 |
Silent | 2% | < 1% | 2% | 1% | 9% | 1% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 1% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 5% | 4% | < 1% | 3% | 1% | 1% | 5% | < 1% | 2% | < 1% | 3% | 8% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 2,218 |
Greatest | 2% | < 1% | 2% | < 1% | 6% | < 1% | < 1% | < 1% | < 1% | 14% | 3% | 1% | < 1% | 5% | 4% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 2% | 1% | 1% | 3% | < 1% | < 1% | 1% | < 1% | 6% | < 1% | 7% | 1% | 1% | 4% | 3% | 2% | 6% | < 1% | 1% | < 1% | 1% | 7% | < 1% | < 1% | 1% | 2% | 1% | 2% | < 1% | 213 |
Learn More: Alabama, Arizona, Arkansas, California, Colorado, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Jersey, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin, Wyoming