State among women by importance of religion (2014) Switch to: Importance of religion in one's life among women by state
% of women who are in…
Importance of religion in one's life | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very important | 2% | < 1% | 2% | 1% | 11% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 4% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 10,571 |
Somewhat important | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 6% | 2% | 1% | 1% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 4% | 1% | 8% | 2% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 7% | < 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 3,852 |
Not too important | < 1% | < 1% | 3% | < 1% | 15% | 2% | 3% | < 1% | < 1% | 6% | 2% | 1% | 1% | 5% | 2% | 1% | 1% | 1% | < 1% | 1% | 3% | 4% | 4% | 2% | < 1% | 2% | 1% | 1% | 1% | 1% | 4% | < 1% | 7% | 3% | < 1% | 3% | < 1% | 1% | 4% | < 1% | 1% | < 1% | 1% | 4% | 1% | < 1% | 2% | 4% | < 1% | 2% | < 1% | 1,558 |
Not at all important | 1% | < 1% | 2% | < 1% | 15% | 2% | 2% | < 1% | < 1% | 7% | 2% | < 1% | 1% | 3% | 2% | 1% | < 1% | 1% | 1% | 1% | 3% | 4% | 3% | 2% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 1% | 1% | 10% | 2% | < 1% | 4% | 1% | 2% | 5% | < 1% | 1% | < 1% | 1% | 5% | 1% | 1% | 2% | 4% | < 1% | 2% | < 1% | 1,451 |
Don't know | < 1% | 1% | 2% | < 1% | 16% | 1% | 2% | 1% | < 1% | 4% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 2% | 1% | < 1% | 1% | 3% | 5% | 7% | 1% | 1% | 1% | < 1% | 2% | 2% | < 1% | 4% | < 1% | 8% | 4% | < 1% | 2% | < 1% | 1% | 5% | < 1% | 2% | < 1% | 1% | 4% | 6% | < 1% | < 1% | < 1% | 2% | 3% | < 1% | 125 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming