State among adults ages 65 and older by interpretation of scripture (2014) Switch to: Interpreting scripture among adults ages 65 and older by state
% of adults ages 65 and older who are in…
Interpreting scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 3% | < 1% | 2% | 1% | 9% | 1% | 1% | < 1% | < 1% | 8% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 4% | 2% | 2% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 2% | 1% | 5% | < 1% | 3% | < 1% | 4% | 9% | < 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 2,934 |
Word of God; not everything taken literally | 1% | < 1% | 3% | 1% | 9% | 2% | 1% | < 1% | < 1% | 8% | 3% | < 1% | 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 4% | 1% | 7% | 3% | < 1% | 5% | 1% | 1% | 5% | 1% | 1% | < 1% | 2% | 6% | 1% | < 1% | 2% | 2% | < 1% | 3% | < 1% | 2,539 |
Word of God; other/don't know | 1% | < 1% | 2% | 1% | 8% | 1% | 1% | < 1% | < 1% | 7% | 2% | < 1% | 1% | 5% | 1% | 1% | < 1% | 1% | 2% | 1% | 2% | 1% | 5% | 1% | 1% | 3% | 1% | 1% | 1% | < 1% | 3% | < 1% | 7% | 4% | < 1% | 4% | 3% | 2% | 7% | < 1% | 1% | < 1% | 2% | 7% | < 1% | < 1% | 3% | 3% | 1% | 2% | < 1% | 348 |
Not the word of God | < 1% | < 1% | 3% | 1% | 15% | 2% | 2% | < 1% | < 1% | 10% | 2% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 4% | 3% | 1% | < 1% | 2% | < 1% | < 1% | 1% | 1% | 3% | 1% | 8% | 3% | < 1% | 3% | 1% | 2% | 5% | < 1% | 1% | < 1% | 1% | 5% | 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 2,690 |
Other/don't know | 1% | < 1% | 3% | 1% | 14% | 1% | 2% | < 1% | < 1% | 9% | 2% | 1% | < 1% | 6% | 3% | 2% | 2% | 2% | 2% | 1% | 1% | 3% | 2% | 1% | < 1% | 3% | 1% | 1% | < 1% | 1% | 2% | < 1% | 6% | 2% | < 1% | 3% | 1% | 2% | 4% | < 1% | 2% | < 1% | 1% | 5% | 1% | < 1% | 1% | 2% | 1% | 1% | < 1% | 816 |
Learn More: Alabama, Arizona, California, Colorado, Connecticut, Florida, Georgia, Illinois, Indiana, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Virginia, Washington, Wisconsin