State among adults who attend services weekly or more by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who attend services weekly or more by state
% of adults who attend services weekly or more who are in…
Interpreting scripture | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 3% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 1% | 2% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 4% | < 1% | 3% | 1% | 1% | 4% | < 1% | 3% | < 1% | 4% | 10% | 1% | < 1% | 4% | 2% | 1% | 1% | < 1% | 6,198 |
Word of God; not everything taken literally | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 1% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 2% | < 1% | 5% | 1% | 1% | 4% | 1% | 2% | < 1% | 2% | 8% | 2% | < 1% | 3% | 2% | 1% | 2% | < 1% | 4,409 |
Word of God; other/don't know | 3% | < 1% | 2% | < 1% | 10% | 2% | 1% | 1% | < 1% | 6% | 3% | < 1% | < 1% | 4% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 2% | 3% | 2% | 2% | 2% | 1% | 1% | 1% | < 1% | 4% | < 1% | 6% | 4% | < 1% | 3% | 1% | 2% | 3% | < 1% | 1% | < 1% | 4% | 7% | 2% | < 1% | 4% | 2% | 1% | 2% | < 1% | 582 |
Not the word of God | 1% | < 1% | 2% | < 1% | 13% | 1% | 2% | < 1% | < 1% | 6% | 1% | 1% | < 1% | 5% | 1% | 1% | 1% | 1% | 1% | < 1% | 2% | 3% | 3% | 2% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 4% | 1% | 9% | 2% | < 1% | 4% | 3% | 1% | 3% | 1% | 1% | < 1% | 2% | 9% | < 1% | < 1% | 2% | 2% | < 1% | 1% | < 1% | 1,236 |
Other/don't know | 1% | < 1% | 1% | 1% | 11% | 1% | 1% | < 1% | < 1% | 6% | 3% | < 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 1% | 2% | 3% | 2% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 3% | 1% | 6% | 5% | < 1% | 3% | 1% | 1% | 5% | < 1% | 2% | 1% | 3% | 9% | 1% | < 1% | 4% | 1% | 1% | 1% | < 1% | 730 |
Learn More: Alabama, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin, Wyoming