State among adults who feel a deep sense of spiritual peace and wellbeing several times a year by marital status (2014) Switch to: Marital status among adults who feel a deep sense of spiritual peace and wellbeing several times a year by state
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who are in…
Marital status | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 1% | < 1% | 2% | 1% | 12% | 3% | 2% | < 1% | < 1% | 5% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 6% | 3% | < 1% | 5% | 1% | 1% | 4% | < 1% | 1% | < 1% | 1% | 8% | 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 1,663 |
Living with a partner | 1% | < 1% | 2% | 1% | 16% | 4% | < 1% | 1% | < 1% | 5% | 1% | < 1% | 1% | 3% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | 1% | 2% | 2% | 1% | < 1% | 3% | < 1% | < 1% | 3% | 1% | 4% | 2% | 7% | 5% | < 1% | 7% | 1% | 1% | 1% | 1% | < 1% | < 1% | < 1% | 9% | 2% | 1% | 3% | 1% | 1% | 1% | < 1% | 229 |
Divorced/separated | 1% | < 1% | 2% | 1% | 13% | 1% | 2% | < 1% | 1% | 9% | 5% | < 1% | 1% | 2% | 2% | 2% | 2% | 1% | 2% | < 1% | 1% | 3% | 5% | 1% | 1% | 2% | < 1% | 1% | 1% | 1% | 1% | 1% | 4% | 3% | < 1% | 3% | < 1% | 1% | 5% | 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 4% | < 1% | 2% | < 1% | 379 |
Widowed | < 1% | < 1% | < 1% | 1% | 9% | 1% | < 1% | < 1% | 1% | 8% | 3% | < 1% | 1% | 2% | 1% | 1% | 1% | 2% | 2% | 1% | 5% | 2% | 5% | < 1% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 2% | < 1% | 7% | 5% | < 1% | 6% | < 1% | 2% | 7% | 1% | < 1% | < 1% | 2% | 10% | < 1% | < 1% | 2% | < 1% | < 1% | 2% | < 1% | 211 |
Never married | 1% | < 1% | 2% | 1% | 14% | 2% | 1% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 2% | 2% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 11% | 3% | < 1% | 4% | < 1% | 1% | 6% | 1% | 2% | < 1% | 1% | 7% | < 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 733 |
Learn More: California, Florida, Illinois, New York, Ohio, Pennsylvania, Texas