State among adults who say homosexuality should be discouraged by marital status (2014) Switch to: Marital status among adults who say homosexuality should be discouraged by state
% of adults who say homosexuality should be discouraged who are in…
Marital status | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 3% | < 1% | 2% | 1% | 9% | 1% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 2% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 4% | < 1% | 4% | 2% | 1% | 4% | < 1% | 2% | < 1% | 4% | 9% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 6,212 |
Living with a partner | 1% | < 1% | 3% | 1% | 16% | 1% | < 1% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 4% | 2% | 1% | < 1% | 1% | 1% | 1% | 1% | 1% | 4% | 2% | < 1% | 3% | < 1% | < 1% | 1% | 1% | 1% | 1% | 3% | 3% | < 1% | 3% | 2% | 1% | 5% | < 1% | 2% | 1% | 4% | 10% | < 1% | < 1% | 2% | 2% | 1% | 1% | < 1% | 315 |
Divorced/separated | 4% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 7% | 4% | < 1% | 1% | 4% | 3% | < 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 2% | 1% | 2% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 4% | 4% | < 1% | 4% | 2% | 1% | 2% | < 1% | 3% | < 1% | 3% | 10% | < 1% | < 1% | 2% | 1% | 1% | 1% | < 1% | 1,433 |
Widowed | 2% | < 1% | 1% | 2% | 7% | 1% | 1% | < 1% | < 1% | 7% | 4% | 1% | < 1% | 3% | 4% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 5% | 3% | < 1% | 3% | 2% | 1% | 5% | < 1% | 2% | < 1% | 3% | 9% | < 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 1,315 |
Never married | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 5% | 4% | < 1% | < 1% | 5% | 3% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 2% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 7% | 4% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 2% | 2% | 1% | 1% | < 1% | 1,544 |
Learn More: Alabama, Arizona, Arkansas, California, Colorado, Florida, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Jersey, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Virginia, Washington, West Virginia, Wisconsin, Wyoming