State among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by state
% of adults who feel a deep sense of wonder about the universe at least once a week who are in…
Sources of guidance on right and wrong | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 6% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 1% | 3% | 1% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 5% | 4% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 3% | 10% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 6,022 |
Philosophy/reason | < 1% | < 1% | 2% | 1% | 15% | 2% | 2% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 4% | 2% | 1% | < 1% | 1% | 1% | < 1% | 2% | 2% | 2% | 2% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 8% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 7% | 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 2,167 |
Common sense | 1% | < 1% | 2% | 1% | 12% | 2% | 1% | < 1% | < 1% | 7% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 1% | < 1% | 2% | 3% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 8% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | 1% | 1% | < 1% | 6,188 |
Science | 1% | < 1% | 2% | 1% | 15% | 2% | 1% | < 1% | < 1% | 5% | 2% | < 1% | < 1% | 5% | 1% | < 1% | 1% | 1% | 1% | 1% | 2% | 4% | 2% | 2% | 1% | 2% | < 1% | < 1% | 1% | 1% | 4% | 1% | 6% | 3% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 8% | 1% | < 1% | 3% | 4% | < 1% | 1% | < 1% | 1,571 |
Don't know | 1% | 1% | 4% | < 1% | 13% | 1% | 1% | < 1% | 1% | 6% | 2% | 1% | < 1% | 4% | 3% | 1% | 1% | 1% | 1% | < 1% | 2% | 2% | 3% | 2% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | 2% | 2% | 7% | 2% | < 1% | 5% | 1% | 1% | 3% | < 1% | 3% | < 1% | 2% | 7% | 1% | < 1% | 3% | 3% | < 1% | 1% | < 1% | 566 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming