State among adults who would rather have a smaller government with fewer services by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who would rather have a smaller government with fewer services by state
% of adults who would rather have a smaller government with fewer services who are in…
Sources of guidance on right and wrong | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | 2% | < 1% | 2% | 1% | 8% | 2% | 1% | < 1% | < 1% | 5% | 4% | < 1% | 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 1% | 3% | 2% | 1% | 3% | < 1% | 1% | 1% | < 1% | 2% | 1% | 3% | 4% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 3% | 9% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 7,323 |
Philosophy/reason | 1% | < 1% | 2% | < 1% | 15% | 2% | 1% | < 1% | < 1% | 6% | 3% | 1% | < 1% | 4% | 2% | 1% | 1% | 1% | 2% | 1% | 1% | 3% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 6% | 3% | < 1% | 5% | 1% | 1% | 3% | < 1% | 1% | < 1% | 1% | 7% | 1% | < 1% | 3% | 3% | < 1% | 2% | < 1% | 1,807 |
Common sense | 1% | < 1% | 2% | 1% | 10% | 2% | 2% | < 1% | < 1% | 6% | 3% | 1% | 1% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 4% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | < 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 1% | < 1% | 2% | 6% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 8,285 |
Science | 1% | < 1% | 2% | 1% | 15% | 2% | 1% | < 1% | < 1% | 6% | 2% | < 1% | < 1% | 5% | 2% | < 1% | 1% | 1% | 1% | 1% | 1% | 3% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 6% | 2% | < 1% | 4% | 1% | 2% | 6% | < 1% | 1% | < 1% | 1% | 8% | 1% | < 1% | 2% | 2% | < 1% | 2% | < 1% | 1,327 |
Don't know | 2% | 1% | 1% | 1% | 10% | 1% | < 1% | < 1% | < 1% | 6% | 3% | < 1% | 1% | 5% | 4% | 2% | 1% | < 1% | 2% | < 1% | 2% | 2% | 4% | 3% | 1% | 3% | 1% | 1% | 1% | 1% | 2% | 1% | 7% | 2% | < 1% | 5% | 1% | 1% | 3% | 1% | 2% | < 1% | 4% | 7% | 1% | < 1% | 2% | 2% | 1% | 2% | < 1% | 444 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming