State among non-parents by views about human evolution (2014) Switch to: Views about human evolution among non-parents by state
% of non-parents who are in…
Views about human evolution | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 1% | < 1% | 2% | < 1% | 15% | 2% | 2% | < 1% | < 1% | 7% | 2% | 1% | < 1% | 5% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | 1% | 3% | 1% | 8% | 3% | < 1% | 3% | 1% | 2% | 4% | < 1% | 1% | < 1% | 1% | 6% | 1% | < 1% | 2% | 3% | < 1% | 2% | < 1% | 9,121 |
Evolved; due to God's design | 2% | < 1% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 2% | < 1% | 2% | 2% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 3% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 4% | < 1% | 2% | < 1% | 2% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 6,507 |
Evolved; don't know how | 1% | < 1% | 2% | < 1% | 13% | 2% | 1% | < 1% | < 1% | 7% | 3% | 1% | 1% | 3% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 4% | 3% | 3% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 7% | 4% | < 1% | 5% | 1% | 1% | 4% | < 1% | 1% | < 1% | 2% | 8% | 1% | < 1% | 2% | 4% | 1% | 1% | < 1% | 1,210 |
Always existed in present form | 2% | < 1% | 2% | 1% | 10% | 1% | 1% | < 1% | < 1% | 7% | 3% | < 1% | 1% | 4% | 2% | 1% | 1% | 2% | 1% | < 1% | 2% | 1% | 3% | 2% | 1% | 2% | < 1% | 1% | 1% | < 1% | 2% | 1% | 6% | 3% | < 1% | 4% | 1% | 1% | 5% | < 1% | 2% | < 1% | 3% | 8% | 1% | < 1% | 3% | 2% | 1% | 2% | < 1% | 8,482 |
Don't know | 1% | < 1% | 3% | 1% | 11% | 2% | 1% | < 1% | < 1% | 6% | 4% | < 1% | < 1% | 3% | 2% | 1% | 1% | 2% | 2% | < 1% | 1% | 2% | 3% | 2% | 1% | 2% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 7% | 3% | < 1% | 4% | 2% | 2% | 4% | < 1% | 1% | < 1% | 3% | 8% | 1% | < 1% | 2% | 1% | 1% | 2% | < 1% | 1,247 |
Learn More: Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, Wyoming