Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 39% | 56% | 5% | 15,943 |
Believe in God; fairly certain | 60% | 36% | 4% | 2,907 |
Believe in God; not too/not at all certain | 76% | 21% | 3% | 573 |
Believe in God; don't know | 33% | 50% | 16% | 148 |
Do not believe in God | 88% | 9% | 3% | 1,064 |
Other/don't know if they believe in God | 73% | 18% | 9% | 320 |
Learn More: Legal in all/most cases, Illegal in all/most cases