Views about abortion among adults who would rather have a smaller government with fewer services by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who would rather have a smaller government with fewer services by views about abortion
% of adults who would rather have a smaller government with fewer services who say abortion should be…
Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 39% | 58% | 4% | 11,800 |
Once or twice a month | 54% | 43% | 3% | 2,744 |
Several times a year | 61% | 36% | 3% | 1,678 |
Seldom/never | 69% | 28% | 3% | 2,729 |
Don't know | 51% | 38% | 11% | 235 |
Learn More: Legal in all/most cases, Illegal in all/most cases