Views about abortion among who say religion is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say religion is their primary source of guidance on what's right and wrong by views about abortion
% of who say religion is their primary source of guidance on what's right and wrong who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 27% | 68% | 4% | 6,022 |
Once or twice a month | 31% | 67% | 2% | 1,760 |
Several times a year | 32% | 65% | 3% | 1,204 |
Seldom/never | 32% | 64% | 4% | 2,526 |
Don't know | 23% | 68% | 9% | 242 |
Learn More: Legal in all/most cases, Illegal in all/most cases