Views about abortion among adults who would rather have a smaller government with fewer services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a smaller government with fewer services by views about abortion
% of adults who would rather have a smaller government with fewer services who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 45% | 51% | 4% | 8,979 |
Once or twice a month | 49% | 49% | 2% | 3,071 |
Several times a year | 54% | 43% | 3% | 2,486 |
Seldom/never | 50% | 46% | 4% | 4,387 |
Don't know | 30% | 60% | 10% | 263 |
Learn More: Legal in all/most cases, Illegal in all/most cases