Views about abortion among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by views about abortion
% of adults who say their holy scripture is the word of God and should be taken literally who say abortion should be…
Frequency of meditation | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 29% | 66% | 5% | 5,443 |
Once or twice a month | 36% | 60% | 4% | 628 |
Several times a year | 34% | 65% | 2% | 271 |
Seldom/never | 34% | 62% | 4% | 3,224 |
Don't know | 25% | 65% | 10% | 245 |
Learn More: Legal in all/most cases, Illegal in all/most cases