Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say abortion should be…
Frequency of participation in prayer, scripture study or religious education groups | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 28% | 67% | 5% | 7,413 |
Once or twice a month | 40% | 57% | 3% | 2,067 |
Several times a year | 48% | 48% | 4% | 1,837 |
Seldom/never | 61% | 34% | 5% | 9,482 |
Don't know | 33% | 49% | 18% | 156 |
Learn More: Legal in all/most cases, Illegal in all/most cases