Views about abortion among adults who would rather have a smaller government with fewer services by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who would rather have a smaller government with fewer services by views about abortion
% of adults who would rather have a smaller government with fewer services who say abortion should be…
Frequency of reading scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 25% | 72% | 3% | 7,326 |
Once or twice a month | 45% | 52% | 3% | 1,900 |
Several times a year | 55% | 41% | 4% | 1,593 |
Seldom/never | 66% | 30% | 4% | 8,232 |
Don't know | 39% | 47% | 13% | 135 |
Learn More: Legal in all/most cases, Illegal in all/most cases